Clinical
Laboratory
In-house haematology and biochemistry with same-day imaging and external pathology referrals.
Open orders
14
Awaiting sample
3
Imaging today
6
Avg. turnaround
3.4 h
Diagnostic orders
All modalities
| Order | Patient | Test | Type | Requested by | Turnaround | Status |
|---|---|---|---|---|---|---|
| LB-5521 | Shadow | Renal biochemistry panel | Blood | Dr. Samuel Okoro | 4 h | Reported |
| LB-5522 | Rocky | Thoracic radiograph (3 view) | X-Ray | Dr. Elena Vasquez | 45 m | In progress |
| LB-5523 | Milo | Histopathology — excised mass | Pathology | Dr. Elena Vasquez | 5 d | Reported |
| LB-5524 | Biscuit | Abdominal ultrasound | Ultrasound | Dr. Samuel Okoro | — | Awaiting sample |
| LB-5525 | Luna | Urinalysis + culture | Urine | Dr. Priya Raman | 24 h | In progress |
| LB-5526 | Nala | Stifle MRI | MRI | Dr. Elena Vasquez | — | Scheduled |
Result timeline
Shadow · renal biochemistry panel
Sample collected
09:04 · Jugular draw, 2 ml EDTA + serum
Analyser run started
09:26 · IDEXX Catalyst One · chemistry 17
Results validated
10:12 · Technician Yuki Tanaka
Reported to clinician
10:40 · Creatinine 2.4 mg/dL — Stage 2 IRIS
Attachments
Latest uploaded studies
Thorax_RL_Aug04.dcm
X-Ray · 4.2 MB
Abdomen_US_Aug02.mp4
Ultrasound · 18 MB
Histopath_Milo.pdf
Pathology · 640 KB
CBC_Shadow_Aug03.pdf
Blood · 210 KB