Operations
Billing
Invoices, insurance claims and payments — reconciled daily.
Collected this month
$74,800.00
Outstanding
$744.75
Insurance claims open
12
Avg. invoice value
$286.40
Invoices
Most recent first
| Invoice | Client | Patient | Date | Insurance | Amount | Status | |
|---|---|---|---|---|---|---|---|
| INV-20418 | Amelia Hartley | Milo | Aug 04, 2026 | PetSecure Platinum | $1240.50 | Partial | |
| INV-20417 | Cameron Wells | Shadow | Aug 03, 2026 | VetCare Plus | $386.25 | Unpaid | |
| INV-20416 | Marcus Feld | Luna | Aug 03, 2026 | VetCare Essential | $486.00 | Paid | |
| INV-20415 | Jonah Pierce | Rocky | Aug 02, 2026 | PetSecure Gold | $2410.00 | Paid | |
| INV-20414 | Sofia Almeida | Biscuit | Aug 02, 2026 | Not enrolled | $118.00 | Overdue | |
| INV-20413 | Rina Takahashi | Kiwi | Jul 31, 2026 | Not enrolled | $96.50 | Paid |
Payment history
- Marcus FeldApple PayAug 03$486.00
- Jonah PierceBank transferAug 02$2,410.00
- Amelia HartleyCardAug 04$1,000.00
- Rina TakahashiCashJul 31$96.50
Adjustments
Discounts, refunds and taxes applied this month
- Loyalty discounts-$1,240.00
- Refunds issued-$318.50
- Sales tax collected$5,984.00
- Insurance write-offs-$742.25